Final HSBC BWF World Tour Finals 2020 - 31 Januari 2021
Match Highlight | Dechapol Puavaranukroh/Sapsiree Taerattanachai (Thailand) 2 vs 1 Seo Seung Jae/Chae YuJung (Korea Selatan) | BWF World Tour Finals 2021
Match Highlight | Anders Antonsen (Denmark) 2 vs 1 Viktor Axelsen (Denmark) | BWF World Tour Finals 2021
Match Highlight | Tai Tzu Ying (Chinese Taipe) 2 vs 1 Carolina Marin (Spain) | BWF World Tour Finals 2021
Full Match | Lee Yang/Wang Chi-Lin (Chinese Taipei) 2 vs 0 Mohammad Ahsan/Hendra Setiawan (Indonesia) | BWF World Tour Finals 2021
Match Highlight | Lee Yang/Wang Chi-Lin (Chinese Taipei) 2 vs 0 Mohammad Ahsan/Hendra Setiawan (Indonesia) | BWF World Tour Finals 2021
Match Highlight | Lee So Hee/Shin Seung Chan (Korea) 2 vs 1 Kim So Yeong/Kong Hee Yong (Korea) | BWF World Tour Finals 2021
Semifinal HSBC BWF World Tour Finals 2020 - 30 Januari 2021
Match Highlight | Viktor Axelsen (Denmark) 2 vs 0 Chou Tien Chen (Chinese Taipei) | BWF World Tour Finals 2021
Match Highlight | Dechapol Puavaranukroh/Sapsiree Taerattanachai (Thailand) 2 vs 0 Thom Gicquel/Delphine Delrue (France) | BWF World Tour Finals 2021